From Bulbapedia, the community-driven Pokémon encyclopedia.
どくガス redirects here. For Poisonous Mist, the Skill in Pokémon Shuffle with the same Japanese name, see Skill (Shuffle) → Poisonous Mist.Poison Gas (Japanese: どくガス Poison Gas) is a non-damaging Poison-type move introduced in Generation I.
Effect
Generation I
Poison Gas poisons the target and has an accuracy of 55%.
Generation II
In the Generation II core series games, when an in-game opponent outside of the Battle Tower uses Poison Gas, the move has a 25% chance to fail in addition to its normal chance to miss.
Generations III to IV
Poison Gas targets one Pokémon in Double Battles.
Generation V
Poison Gas's accuracy is increased to 80% and now targets all adjacent opponents in Double and Triple Battles.
Generation VI onwards
Poison Gas's accuracy changed from 80% to 90%.
Poison Gas can also be used as part of a Contest Spectacular combination, causing Hex, Venom Drench and Venoshock to give an extra three appeal points if used in the next turn.
If powered up by a Poisonium Z into Z-Poison Gas, the user's Defense stat rises by one stage.
Generation VIII
Pokémon Legends: Arceus
Description
|
Learnset
By leveling up
| # | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0088 | Amorphous | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0088 | Amorphous | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0089 | Amorphous | 1, 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0089 | Amorphous | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0092 | Amorphous | − | − | − | − | − | − | − | 7 | − | − | 6 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0093 | Amorphous | − | − | − | − | − | − | − | 7 | − | − | 6 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0094 | Amorphous | − | − | − | − | − | − | − | 7 | − | − | 6 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0096 | Human-Like | 29 | 31 | 31RSE 21FRLG | 18 | 17 | 17 | 17 | 13 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0097 | Human-Like | 33 | 33 | 33RSE 21FRLG | 18 | 17 | 17 | 17 | 13 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0109 | Amorphous | − | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0110 | Amorphous | − | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0110 | Amorphous | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0126 | Human-Like | − | − | − | − | − | − | − | − | − | − | 18 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0240 | No Eggs Discovered | − | − | − | − | − | − | − | − | 18 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0316 | Amorphous | 9 | 9 | 9 | 9XY 8ORAS | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0317 | Amorphous | 1, 9 | 1, 9 | 1, 9 | 1, 9XY 1, 8ORAS | 1, 8 | 1, 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0434 | Field | 4 | 4 | 4 | 3 | 1 | 1 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0435 | Field | 1, 4 | 1, 4 | 1, 4 | 1, 3 | 1 | 1 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0467 | Human-Like | − | − | − | − | − | − | 18 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0568 | Mineral | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0569 | Mineral | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0757 | Monster | Dragon | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0758 | Monster | Dragon | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0965 | Mineral | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0966 | Mineral | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1016 | No Eggs Discovered | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1025 | No Eggs Discovered | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In other games
Pokémon Mystery Dungeon series
Poison Gas leaves the target poisoned. This move is affected by Magic Coat.
Pokémon Rumble Rush
In Pokémon Rumble Rush, all status moves including Poison Gas could only be used by opposing Pokémon and could not be obtained on any caught Pokémon. Poison Gas could be seen as a move used by Boss Koffing and Stunky.
| Charge time | 0.78 seconds |
|---|---|
| Range type | Wide Shot |
| Target | Enemy |
| Additional effect | Poisons the foe |
Pokémon Masters EX
Notes:
- Status conditions caused by this move apply to each target hit.
- Description prior to Version 2.10.0 (from June 28, 2021): Leaves all opposing sync pairs poisoned.
Description
|
In the anime
Main series
- In the English dub of A Tent Situation, Ash commanded his Muk to use Poison Gas. In the original Japanese version, he simply called Muk by its name.
Pokémon Generations
Weezing | |||
| A cloud of poison gas is sprayed in the opponent's face. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Used In | Notes | |
| Weezing releases dark green toxic gases from its two mouths at the opponent. | |||
| Petrel's Weezing | The Lake of Rage | Debut | |
In the manga
Pokémon Adventures
Pokémon Gotta Catch 'Em All
Koffing | |||
| The user releases a cloud of poisonous gas. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Chapter Used In | Notes | |
| Koffing releases a cloud of poisonous gas. | |||
| Asuka's Koffing | GDZ60 | Debut | |
Pokémon Pocket Monsters
In other generations
Core series games
Side series games
Spin-off series games
In other languages
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4W8qr%2FOp5aAmaOUda671Z5g